Accessability Section
Bigtop Hire
Marquee Hire Company
 
Our aim
Planning your event
What size do I need?
Types of Marquees
Traditional Marquees
Frame Marquees
Big Tops
Virtual Tours
Accessories
Themed accessories
Lighting
Interior & site layout
Wedding / Civil Ceremonies
Testimonials
Prices wedding_marquee_company
Gallery
Contact us
Links
Work area
 

improve staff performance with training

Marquee Hire Prices

Our price chart is designed to enable you to see what can expect to pay for our various structures. Column number 1 specifies the style of structure i.e. frame/traditional. Column number 2 and 3 list the width in both feet and metres (approximate conversion). Column number 4 and 5 shows the length of the structure again in both feet and metres. Column number 6 shows the structures square foot and 7 shows square metres. Column numbers 8,9,10 and 11 shows the net price of the marquee (structure), the interior linings, carpet and standard lighting. Column number 12 shows a net total if you were to have all four of the listed items.

This is a very basic look at what a marquee may cost, every function is different and you may for instance prefer not to have linings, or maybe a different floor or lighting. Your location may also affect your price, as a delivery/collection charge might be applicable.

If you are interested in our services, we would advise that you either telephone or email us your requirements to enable us to send you a no obligation itemized quotation tailored for your event.
 
FRAME PRICES 2009 Prices exclude VAT
Structure Width   Length   Sq.ft Sq.M Price        
  Feet Metres Feet Metres     Marquee Linings Carpet Lighting Total
10ft/3m                      
FRAME 10 3.0 10 3.0 100 9.2 £75.00 £55.00 £20.00 £30.00 £180.00
FRAME 10 3.0 20 6.0 200 18.2 £150.00 £110.00 £40.00 £30.00 £330.00
FRAME 10 3.0 30 9.0 300 27.3 £225.00 £165.00 £60.00 £60.00 £510.00
FRAME 10 3.0 40 12.0 400 36.4 £300.00 £220.00 £80.00 £60.00 £660.00
                     
15ft/4.5m                      
FRAME 15 4.5 10 3.0 150 13.8 £97.50 £60.00 £30.00 £30.00 £217.50
FRAME 15 4.5 28 8.5 420 38.6 £273.00 £168.00 £84.00 £60.00 £585.00
20ft/6m                      
FRAME 20 6.1 10 3.0 200 18.2 £180.00 £160.00 £40.00 £30.00 £410.00
FRAME 20 6.1 20 6.0 400 36.0 £240.00 £185.00 £80.00 £30.00 £535.00
FRAME 20 6.1 30 9.0 600 54.0 £300.00 £210.00 £120.00 £60.00 £690.00
FRAME 20 6.1 40 12.0 800 72.0 £360.00 £235.00 £160.00 £60.00 £815.00
FRAME 20 6.1 50 15.0 1000 90.0 £420.00 £260.00 £200.00 £90.00 £970.00
FRAME 20 6.1 60 18.0 1200 108.0 £480.00 £285.00 £240.00 £90.00 £1095.00
30ft/9m                      
FRAME 30 9.1 10 3.0 300 27.3 £225.00 £180.00 £60.00 £30.00 £495.00
FRAME 30 9.1 20 6.0 600 54.0 £325.00 £205.00 £120.00 £30.00 £680.00
FRAME 30 9.1 30 9.0 900 81.0 £425.00 £230.00 £180.00 £60.00 £895.00
FRAME 30 9.1 40 12.0 1200 108.0 £525.00 £255.00 £240.00 £60.00 £1080.00
FRAME 30 9.1 50 15.0 1500 135.0 £625.00 £280.00 £300.00 £90.00 £1295.00
FRAME 30 9.1 60 18.0 1800 162.0 £725.00 £305.00 £360.00 £90.00 £1480.00
FRAME 30 9.1 70 21.0 2100 189.0 £825.00 £330.00 £420.00 £120.00 £1695.00
33ft/10m                      
FRAME 33 10.0 16.5 5.0 544.5 50.0 £330.00 £200.00 £108.90 £30.00 £668.90
FRAME 33 10.0 33 10.0 1089 100.0 £480.00 £240.00 £217.80 £60.00 £997.80
FRAME 33 10.0 49.5 15.0 1633.5 150.0 £630.00 £280.00 £326.70 £90.00 £1,326.70
FRAME 33 10.0 66 20.0 2178 200.0 £780.00 £320.00 £435.60 £90.00 £1,625.60
FRAME 33 10.0 82.5 25.0 2722.5 250.0 £930.00 £360.00 £544.50 £120.00 £1,954.50
FRAME 33 10.0 99 30.0 3267 300.0 £1,080.00 £400.00 £653.40 £150.00 £2,283.40

 

TRADITIONAL PRICES 2009 Prices exclude VAT
Structure Width   Length   Sq.ft Sq.M Price        
  Feet Metres Feet Metres     Marquee Linings Carpet Lighting Total
30ft/9m                      
TRAD 30 9.1 30 9.0 900 81 £425.00 £200.00 £180.00 £30.00 £835.00
TRAD 30 9.1 45 13.6 1350 122.7 £575.00 £275.00 £270.00 £30.00 £1,150.00
TRAD 30 9.1 60 18.0 1800 162.0 £725.00 £350.00 £360.00 £60.00 £1,495.00
TRAD 30 9.1 75 22.7 2250 204.5 £875.00 £425.00 £450.00 £60.00 £1,810.00
TRAD 30 9.1 90 27.3 2700 245.5 £1,025.00 £500.00 £540.00 £90.00 £2,155.00
TRAD 30 9.1 105 31.8 3150 286.4 £1,175.00 £575.00 £630.00 £120.00 £2,500.00
40FT/12M                      
TRAD 40 12.1 40 12.0 1600 144 £675.00 £337.50 £320.00 £30.00 £1,362.50
TRAD 40 12.1 60 18.0 2400 216.0 £850.00 £425.00 £480.00 £60.00 £1,815.00
TRAD 40 12.1 80 24.0 3200 288.0 £1,025.00 £512.50 £640.00 £90.00 £2,267.50
TRAD 40 12.1 100 30.0 4000 360.0 £1,200.00 £600.00 £800.00 £120.00 £2720.00

 

SINGLE PEAK ALPINE PRICES 2009 Prices exclude VAT
Structure Width   Length   Sq.ft Sq.M Price     Halogen  
  Feet Metres Feet Metres     Marquee Linings Carpet Lighting Total
40ft/12m                      
ALPINE 40 12.1 40 12.0 1600 144.0 £1,000.00 N/A £320.00 £40.00 £1,360.00
ALPINE 40 12.1 60 18.0 2400 216.0 £1,250.00 N/A £480.00 £60.00 £1,790.00
ALPINE 40 12.1 80 24.0 3200 288.0 £1,500.00 N/A £640.00 £80.00 £2,220.00
ALPINE 40 12.1 100 30.0 4000 360.0 £1,750.00 N/A £800.00 £100.00 £2,650.00

 

 


marquee hire company home | MHC Events Aim | Types of marquees | Traditional marquees
Frame marquees | Big top hire | What size do I need?
Accessories | Testimonials | Prices | Contact us